| รายละเอียดวิทยานิพนธ์ | |
| ชื่อวิทยานิพนธ์ | ปฏิสัมพันธ์ของแบบการคิดและชนิดของมุมกล้องในการสาธิตการตัดต่อวีดิทัศน์ด้วยบทเรียนวีดิทัศน์ที่มีผลต่อผลสัมฤทธิ์ทางการเรียนของนิสิตปริญญาตรี An Interaction of Cognitive Styles and Types of Cameraangle in videotape Editing Demonstration with VideotapeLessons Upon Learning Achievement of UndergraduateStudents |
| ชื่อนิสิต | บุญเสริม เนตรเก่ง Boonserm Natekeng |
| ชื่ออาจารย์ที่ปรึกษา | รศ สมเชาว์ เนตรประเสริฐ Asso Prof Somchao Nateprasert |
| ชื่อสถาบัน | จุฬาลงกรณ์มหาวิทยาลัย. บัณฑิตวิทยาลัย Chulalongkorn University. Bangkok. (Thailand). Graduate School. |
| ระดับปริญญาและรายละเอียดสาขาวิชา | วิทยานิพนธ์มหาบัณฑิต. ครุศาสตร์ (โสตทัศนศึกษา) Master. Education (Audio-Visual Education) |
| ปีที่จบการศึกษา | 2539 |
| บทคัดย่อ(ไทย) | การวิจัยครั้งนี้ มีวัตถุประสงค์เพื่อศึกษาปฏิสัมพันธ์ของแบบการคิดและชนิดของมุมกล้องในการสาธิตการตัดต่อวีดิทัศน์ด้วยบทเรียนวีดิทัศน์ที่มีผลต่อผลสัมฤทธิ์ทางการเรียนของนิสิตปริญญาตรี กลุ่มตัวอย่างที่นำมาทดลองในครั้งนี้ เป็นนิสิตปริญญาตรีของคณะนิเทศศาสตร์ จุฬาลงกรณ์มหาวิทยาลัยซึ่งกำลังศึกษาอยู่ในชั้นปีที่ 2 ปีการศึกษา 2539 ทั้งหมดจำนวน 150 คน นำมาผ่านการทดสอบ เดอะ กรุป เอมเบดเดดฟิกเกอร์ เทสต์ เพื่อแยกกลุ่มตามแบบการคิดฟิลด์ดิเพนเดนซ์ และฟิลด์ อินดิเพนเดนซ์ ในกลุ่มฟิลด์ดิเพนเดนซ์ นำมาผ่านการสุ่มอย่างง่าย เพื่อเข้ารับการทดลองศึกษาด้วยบทเรียนวีดิทัศน์ที่ใช้มุมกล้องออปเจคทีฟจำนวน 10 คน และมุมกล้องซับเจคทีฟ จำนวน 10 คนในกลุ่มฟิลด์ อินดิเพนเดนซ์ก็นำมาผ่านการสุ่มอย่างง่ายเช่นกัน เพื่อเข้าทดลองศึกษาบทเรียนวีดิทัศน์ ที่ใช้มุมกล้องออบเจคทีฟ จำนวน 10 คน และมุมกล้องซับเจคทีฟ จำนวน10 คน รวมเป็นกลุ่มทดลอง 4 กลุ่ม ผู้เข้าร่วมการทดลองในครั้งนี้ทั้งสิ้น 40 คน ผู้วิจัยได้เก็บและรวบรวมข้อมูลจากคะแนนผลสัมฤทธิ์ทางการเรียนแล้วนำข้อมูลที่รวบรวมได้มาวิเคราะห์ทางสถิติโดยวิธีการวิเคราะห์ความแปรปรวนสองทาง (TWO-WAY ANOVA) ผลการวิจัยสรุปได้ดังนี้ 1. นิสิตที่มีแบบการคิดต่างกัน คือ ฟิลด์ ดิเพนเดนซ์และฟิลด์ อินดิเพนเดนซ์เมื่อเรียนด้วยบทเรียนวีดิทัศน์ที่ใช้มุมกล้องในการสาธิตการตัดต่อวีดิทัศน์ต่างกันมีผลสัมฤทธิ์ทางการเรียนไม่แตกต่างกันอย่างมีนัยสำคัญ 2. นิสิตที่เรียนด้วยบทเรียนวีดิทัศน์ที่ใช้มุมกล้องในการสาธิตการตัดต่อวีดิทัศน์ต่างกัน คือ มุมออบเจคทีฟและมุมซับเจคทีฟ มีผลสัมฤทธิ์ทางการเรียนแตกต่างกันอย่างมีนัยสำคัญทางสถิติที่ระดับ .05 โดยกลุ่มที่เรียนด้วยบทเรียนวีดิทัศน์ที่ใช้มุมกล้องซับเจคทีฟ มีค่าเฉลี่ยของคะแนนผลสัมฤทธิ์ทางการเรียนสูงกว่ากลุ่มที่เรียนด้วยบทเรียนวีดิทัศน์ที่ใช้มุมกล้องออบเจคทีฟ 3. นิสิตที่มีแบบการคิดต่างกัน คือ ฟิลด์ ดิเพนเดนซ์และฟิลด์ อินดิเพนเดนซ์ เมื่อเรียนด้วยบทเรียนวีดิทัศน์มีผลสัมฤทธิ์ทางการเรียนไม่แตกต่างกันอย่างมีนัยสำคัญ |
| บทคัดย่อ(English) | The purposes of this study were to examine theinteraction of cognitive styles and types of cameraangle in videotape editing demonstration with videotapelessons upon learning achievement of undergraduatestudents. The population used in this experiment consistedof a total of 150 sophomore students of the Faculty ofCommunication Arts, Chulalongkorn University in theacademic year 1996. The students were required to takethe Group Embedded Figures Test in order to group theircognitive styles according to the field dependence andthe field independence. In the filed dependence group,10 students are selected by means of simple randomsampling to take part in an experiment with videotapelessons using objective camera angles, while 10 otherstudents are selected by the same method to beexperimented with videotape lessons using subjectivecamera angles. Likewise, in the field independencegroup, 10 students are selected by means of simplerandom sampling to take part in an experiment withvideotape lessons using objective camera angles, while10 other students are selected by the same method to beexperimented with videotape lessons using subjectivecamera angles. Altogether, there are 4 experimentalgroups and a total of 40 students participating in thisexperiment. The researcher collects data from these students'learning achievement and analyses the datastatistically, using the two-way analysis of variance.The findings of the experiment can be summarized asfollows. 1. The students who have different cognitivestyles, namely the field dependence and the fieldindependence, when taking videotape lessons usingdifferent camera angles in demonstrating editingprinciples, show the same learning achievement instatistically no-significant differences. 2. The students who take videotape lessons whichuse different types of camera angle, namely theobjective camera angle and the subjective camera angle,in demonstrating editing principles show differentlearning achievement in statistically significantdifferences at .05 level. The group of students whotake videotape lessons using subjective camera angledemonstrate a higher level of average learningachievement than those who take videotape lessons usingobjective camera angle. 3. The students who have different cognitivestyles, namely the field dependence and the fieldindependence, when taking videotape lessons show thesame learning achievement in statisticallyno-significant differences. |
| ภาษาที่ใช้เขียนวิทยานิพนธ์ | |
| จำนวนหน้าของวิทยานิพนธ์ | 72 P. |
| ISBN | 974-635-141-9 |
| สถานที่จัดเก็บวิทยานิพนธ์ | |
| คำสำคัญ | COGNITIVE SYSLES, CAMERA ANGLE, VIDEOTAPE LESSONS |
| วิทยานิพนธ์ที่เกี่ยวข้อง |
|

