| รายละเอียดวิทยานิพนธ์ | |
| ชื่อวิทยานิพนธ์ | ค่าดัชนีการใช้พลังงานจำเพาะในอุตสาหกรรมอาหาร Specific Energy Consumption Indices in Food Industry |
| ชื่อนิสิต | จุติพรรษ์ อนิวรรตกูล Jutipan Aniwatkool |
| ชื่ออาจารย์ที่ปรึกษา | ศ ดร จุลละพงษ์ จุลละโพธิ อ จันทนา กุญชรรัตน์ Prof Dr Chullapong Chullabodhi Janthana Kunchornrat |
| ชื่อสถาบัน | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าธนบุรี. บัณฑิตวิทยาลัย King Mongkuts University of Technology Thonburi. Bangkok (Thailand). Graduate School. |
| ระดับปริญญาและรายละเอียดสาขาวิชา | วิทยานิพนธ์มหาบัณฑิต. วิทยาศาสตร์ (เทคโนโลยีอุณหภาพ) Master. Science (Thermal Technology) |
| ปีที่จบการศึกษา | 2543 |
| บทคัดย่อ(ไทย) | วิทยานิพนธ์นี้เป็นการศึกษาค่าดัชนีการใช้พลังงานจำเพาะในอุตสาหกรรมอาหาร โดย อุตสาหกรรมอาหารที่ศึกษามี 4 ประเภท ได้แก่ อุตสาหกรรมน้ำตาล อุตสาหกรรมน้ำมันจากพืช อุตสาหกรรมอาหารกระป๋องและอุตสาหกรรมนม โดยใช้วิธีการรวบรวมข้อมูลค่าดัชนีจากวิทยา นิพนธ์ งานวิจัยที่ผ่านมา รวมถึงการสำรวจข้อมูล จากผลการศึกษาพบว่า อุตสาหกรรมน้ำตาลมีค่าดัชนีการใช้พลังงานจำเพาะอยู่ในช่วง 16.748 ถึง 33.624 GJ/ton sugar มีค่าเฉลี่ย 25.186 GJ/ton sugar เมื่อพิจารณาจากค่าดัชนี เฉลี่ยแล้วมีแนวโน้มลดลง แต่ยังมีค่าสูงกว่าเมื่อเปรียบเทียบกับค่าดัชนีของประเทศอื่น อุตสาหกรรมน้ำมันจากพืชพบว่า มีช่วงของค่าดัชนีการใช้พลังงานจำเพาะกว้างมากคืออยู่ ระหว่าง 4.536 ถึง 80.88 GJ/ton product ไม่สามารถสรุปแนวโน้มค่าดัชนีได้ เนื่องจากมี ข้อมูลน้อยมาก อุตสาหกรรมอาหารกระป๋องแบ่งเป็นอุตสาหกรรมปลากระป๋อง พบว่า มีการ เปลี่ยนแปลงค่าดัชนีการใช้พลังงานจำเพาะอยู่ระหว่าง 1.995 ถึง 6.607 GJ/ton product มีค่าเฉลี่ย 4.301 GJ/ton product มีแนวโน้มค่าดัชนีลดลง ส่วนอุตสาหกรรมผัก ผลไม้กระป๋อง พบว่า มีค่าดัชนีการใช้พลังงานจำเพาะอยู่ระหว่าง 0.524 ถึง 3.918 GJ/ton product มีค่าเฉลี่ย 2.221 GJ/ton product มีแนวโน้มค่าดัชนีไม่แน่นอนและโดยทั่วไปค่าดัชนีของประเทศไทยยังมี ค่าสูงกว่าค่าดัชนีมาตรฐานโลก สำหรับอุตสาหกรรมนมเป็นอุตสาหกรรมที่มีค่าดัชนีการใช้ พลังงานจำเพาะต่างกันมากขึ้นอยู่กับการผลิตและการแปรรูปของผลิตภัณฑ์ จากข้อมูลของ สองโรงงานนมขนาดใหญ่พบว่า มีค่าเฉลี่ยอยู่ที่ 2.91 GJ/ton milk โดยมีค่าดัชนีอยู่ระหว่าง 1.83 ถึง 3.99 GJ/ton milk แนวโน้มของการพัฒนาและการเปรียบเทียบค่าดัชนีของอุตสาหกรรม ชนิดนี้ไม่ชัดเจน |
| บทคัดย่อ(English) | Specific energy consumption indices in food industry are studied in this thesis. Four food industries have been investigated consisting of sugar industry, oil plant industry, canned food industry, and milk industry. All information were obtained from theses, reports and industry survey data. The results of the study show that, the specific energy consumption index of sugar industry was found to be in the range of 16.748 to 33.624 GJ/ton sugar, with the average value being 25.186 GJ/ton sugar. The average value is observed to be reducing over time, but still higher than other countries. For the oil plant industry, the specific energy consumption index value was found to vary over a wide range from 4.536 to 80.88 GJ/ton product. No clear trend was observed. In the case of canned food industry, the values for canned fish vary between 1.995 and 6.607 GJ/ton product, with the average value being 4.301 GJ/ton product. Reducing trend was noted. The values of the canned fruit and vegetable industry were between 0.524 and 3.918 GJ/ton product, with 2.221 GJ/ton product being the average. No clear trend was observed with this subsector. In general, the values found were greater than world standard. For the milk industry, the specific energy consumption index value was found to be dependent on product type. Information from two large plants gives average value of 2.91 GJ/ton milk. The actual data varied between 1.83 and 3.99 GJ/ton milk. Development trend and comparison with other countries were not obvious. |
| ภาษาที่ใช้เขียนวิทยานิพนธ์ | |
| จำนวนหน้าของวิทยานิพนธ์ | |
| ISBN | |
| สถานที่จัดเก็บวิทยานิพนธ์ | |
| คำสำคัญ | FOOD INDUSTRY, SPECIFIC ENERGY CONSUMPTION INDEX, ดัชนีการใช้พลังงานจำเพาะ, อุตสาหกรรมอาหาร |
| วิทยานิพนธ์ที่เกี่ยวข้อง |
|

